| Video/Audio Input | Audio Input | 1-ch |
| Video Compression | H.264,H.264+ | |
| Analog and HD-TVI video input | 8-ch BNC interface (1.0Vp-p, 75 Ω) | |
| Supported camera types | Support HDTVI input 1080p/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz, | |
| Support AHD input 720P/25Hz, 720P/30Hz, | ||
| support CVBS input | ||
| Video Input Interface | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression | G.711u | |
| Audio Input Interface | RCA (2.0 Vp-p, 1 kΩ) | |
| Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | |
| Video/Audio Output | HDMI/VGA Output |
1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution | When 1080p Lite mode not enabled 720p/WD1/4CIF/VGA/CIF; | |
| When 1080p Lite mode enabled 1080p lite/720p/WD1/4CIF/VGA/CIF | ||
| Frame Rate | Main stream | |
| When 1080p Lite mode not enabled | ||
| For 720p stream access 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) | ||
| When 1080p Lite mode enabled | ||
| 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) | ||
| Video Bit Rate | 32 Kbps ~ 4 Mbps | |
| Stream Type | Video/Video&Audio | |
| Audio Bit Rate | 64kbps | |
| Dual Stream | Support | |
| Playback Resolution | 1080p lite/720p/WD1/4CIF/VGA/CIF | |
| Synchronous Playback | 8-ch | |
| Network management | Remote connections | 128 |
| Network protocols |
TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
|
| Hard Disk Driver | Interface Type | 1 SATA Interface |
| Capacity | Up to 6 TB capacity for each disk | |
| External Interface | Network Interface | 1; 10M / 100M self-adaptive Ethernet interface |
| USB Interface | 2 USB 2.0 Interfaces | |
| General | Power Supply | 12V DC |
| Consumption | ≤ 12W(Without hard disks) | |
| Working Temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
| Working Humidity | 10% ~ 90% | |
| Dimensions | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) | |
| Weight | ≤ 0.8 kg / 1.8 lb(without hard disks) |