| Model | Infinity TS-37 | |
| Camera | Image Sensor: | 1/3" Progressive Scan CMOS |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1280(H)x960(V), 12 VDC±15%, Weight 600g | |
| Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6mm (6mm, 8mm, 12mm, 16mm optional) | |
| Angle of View: 76.88°(3.6mm), 50.1°(6mm), 36.8°(8mm), 24.33°(12mm), 18.4°(16mm) | ||
| Lens Mount: | M12 | |
| Day& Night: | ICR | |
| Video Frame Rate | 25 fps (PAL) / 30 fps (NTSC) | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | Operating Conditions: | 40 °C - 60 °C (-40 °F - 140 °F) |
| Humidity 90% or less (non-condensing) | ||
| Power Supply: | 12 VDC | |
| Power Consumption: | 4W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 80m | |
| Dimension: | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) | |
| Weight: | 800 g (1.76 lb) | |
Resolution : HD720P,
Protection Level : IP66
Lens : 3.6mm (6mm, 8mm, 12mm, 16mm optional
Lux : 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR
"1/3"" Progressive Scan CMOS
BLC, DNR, ICR Switch, Smart IR Up to 80 Meters"