Description
System | Main Processor | Embedded Processor |
Operating System | Embedded LINUX | |
Display | Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 4CH: 1/4/6 | |
8CH: 1/4/8/9/16 | ||
16CH: 1/4/8/9/16/25 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Video Detection and Alarm | Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | |
Playback and Backup | Playback | 4CH: 1/4 |
8CH: 1/4/9 | ||
16CH: 1/4/9/16 | ||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Storage | Internal HDD | 1 SATA Port, up to 8TB capacity |
USB | 4/8CH:2 USB Ports (2 USB 2.0) | |
16CH:2 USB Ports (1 USB 2.0,1 USB 3.0) | ||
RS485 | 1 Port, for PTZ Control | |
Third-party Support | Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | HDCVI Camera Input | 4/8/16 Channel |
IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP | |
Audio In/Out | 1/1 | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | Compression | H.264+/H.264 |
Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main Stream: 1080P(1~15fps) | |
1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) | ||
Sub steram:D1/CIF/QCIF(1~25/30fps) | ||
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Network | Interface | 4/8CH:1 RJ-45 Port (100M) |
16CH:1 RJ-45 Port (1000M) | ||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
Max. User Access | 128 users | |
Interoperability | ONVIF 2.42, CGI Conformant | |
Electrical | Power Supply | DC12V/2A |
Power Consumption | <10W (Without HDD) | |
Environmental | Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH |
Storage Conditions |
-20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH |
|
Construction | Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") |
Net Weight | 0.75kg ( 1.7lb) (without HDD) | |
Gross Weight | 1.5kg (3.3lb) |