DVR-204/08/16Q-F1
Turbo HD DVR
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch |
| Video Compression: | | | H.264,H.264+ |
| Analog Video Input: | | | 8-ch |
| Supported camera types: | | | Support HDTVI input: 3MP,1080p25, 1080p30, 720p25, 720p30 Support AHD input: 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input |
| IP Video Input: | | | 2-ch Up to 2MP resolution |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 1080p lite/720p/VGA/WD1/4CIF/CIF |
| Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 4 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Dual Stream: | | | Support |
| Synchronous Playback: | | | 8-ch |
| Network management | ||
| Remote connections: | | | 128 |
| Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Hard Disk Driver | ||
| Interface Type: | | | 1 SATA Interface |
| Capacity: | | | Up to 6 TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
| USB Interface: | | | 2 USB 2.0 Interfaces |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 12 W |
| Working Temperature: | | | -10 ºC to +55 ºC (+14 ºF to +131 ºF) |
| Working Humidity: | | | 10% to 90% |
| Dimensions: | | | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) |
| Weight: | | | ≤ 1 kg (2.2 lb) |
DVR-204/08/16Q-F1
Turbo HD DVR
- Connectable to Turbo HD, AHD, HDCVI and analog cameras
- Long distance transmission over UTP and coaxial cable
- One-key enable H.264+ compression to improve encoding efficiency by up to 50% and reduce data storage costs
- Up to 3 MP resolution for recording of the first channel of DVR-204Q-F1, the first 2 channels of DVR-208Q-F1, and the first 4channels of DVR-216Q-F1
- Supports real-time 1080p lite and when enabled, the image effect is similar with 1080p
- Simultaneous HDMI/VGA output at up to 1920 × 1080 resolution for DVR-204Q/208Q-F1 and 4K (3840 × 2160) resolution for HDMI output of DVR-216Q-F1
- One SATA interface (up to 6 TB capacity per HDD)
- 4/8/16-ch synchronous playback